Here are the combined 44 hours of time difference my body will have to endure, through 5 bookings and 15 flights
View RTFW in a larger map
which gives, in List view
View RTFW in a larger map
which gives, in List view
Origin | Flight details | Destination | ||||||||
Date | Time (local) | airport code | city name | Airline | Flight number | Duration | Date | Time (local) | airport code | city name |
31-Oct | 13h40 | NCE | Nice [Côte d'Azur], FR | BA | 347 | 2h10 | 31-Oct | 14h50 | LHR | London [Heathrow], Middlesex, England, GB |
Connection 3h45 | ||||||||||
31-Oct | 18h35 | LHR | London [Heathrow], Middlesex, England, GB | BA | 25 | 11h35 | 1-Nov | 14h10 | HKG | Hong Kong [Intl - Chek Lap Kok], HK |
Hong Kong + Macau ~28 hours | ||||||||||
2-Nov | 16h55 | HKG | Hong Kong [Intl - Chek Lap Kok], HK | FJ | 392 | 10h15 | 3-Nov | 8h10 | NAN | Nadi [Intl], FJ |
Connection 1h35 | ||||||||||
3-Nov | 09h45 | NAN | Nadi [Intl], FJ | FJ | 411 | 2h00 | 3-Nov | 12h45 | AKL | Auckland [Intl], NZ |
New Zealand - Northern Island 5.5 days | ||||||||||
9-Nov | 18h50 | AKL | Auckland [Intl], NZ | EK | 407 | 4h00 | 9-Nov | 20h50 | MEL | Melbourne [Tullamarine Intl], Vic, AU |
Melbourne 36 hours | ||||||||||
11-Nov | 11h20 | MEL | Melbourne [Tullamarine Intl], Vic, AU | AA (QF) | 7349 (93) | 14h20 | 11-Nov | 06h45 | LAX | Los Angeles [Intl], CA, US |
Connection 3h00 | ||||||||||
11-Nov | 09h45 | LAX | Los Angeles [Intl], CA, US | AA | 2434 | 3h00 | 11-Nov | 14h45 | DFW | Dallas-Fort Worth [Dallas/Fort Worth Intl], TX, US |
Connection 2h05 | ||||||||||
11-Nov | 16h50 | DAL | Dallas [Dallas Love Field], TX, US | WN | 103 | 1h20 | 11-Nov | 18h10 | MSY | New Orléans [Louis Armstrong New Orléans Intl], LA, US |
New Orleans to Memphis 3 days | ||||||||||
15-Nov | 07h30 | MEM | Memphis [Intl], TN, US | WN | 654 | 1h45 | 15-Nov | 09h15 | HOU | Houston [William P Hobby Airport], TX, US |
Connection 0h45 | ||||||||||
15-Nov | 10h00 | HOU | Houston [William P Hobby Airport], TX, US | WN | 7 | 1h50 | 15-Nov | 12h50 | ATL | Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US |
Connection 8h35 | ||||||||||
15-Nov | 21h25 | ATL | Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US | AA | 3143 | 1h55 | 15-Nov | 22h20 | ORD | Chicago [Chicago O'Hare Intl], IL, US |
Chicago 36 hours | ||||||||||
17-Nov | 10h35 | ORD | Chicago [Chicago O'Hare Intl], IL, US | AA | 289 | 14h30 | 18-Nov | 15h05 | PVG | Shanghai [Pudong Intl], Shanghai, CN |
Connection 2h20 | ||||||||||
18-Nov | 17h25 | PVG | Shanghai [Pudong Intl], Shanghai, CN | KA (CX) | 5369 (369) | 2h50 | 18-Nov | 20h15 | HKG | Hong Kong [Intl - Chek Lap Kok], HK |
Hong Kong ~27 hours | ||||||||||
19-Nov | 23h25 | HKG | Hong Kong [Intl - Chek Lap Kok], HK | BA | 26 | 13h25 | 20-Nov | 4h50 | LHR | London [Heathrow], Middlesex, England, GB |
Connection 3h35 | ||||||||||
20-Nov | 8h25 | LHR | London [Heathrow], Middlesex, England, GB | BA | 342 | 1h55 | 31-Oct | 11h20 | NCE | Nice [Côte d'Azur], FR |
No comments:
Post a Comment